Astrea 42 Harley Quinn
Boat parameters
Additional information
| WC + shower | 4 |
| Draft | 1.25m |
| Fuel tank capacity | 940L |
| Water tank capacity | 1050L |
| Engine | Yanmar |
Additional extras
Rental price for 7 days
| 16. 5. 2026 - 30. 5. 2026 | 5 100 EUR |
| 30. 5. 2026 - 20. 6. 2026 | 6 700 EUR |
| 20. 6. 2026 - 4. 7. 2026 | 7 100 EUR |
| 4. 7. 2026 - 11. 7. 2026 | 7 500 EUR |
| 11. 7. 2026 - 18. 7. 2026 | 8 200 EUR |
| 18. 7. 2026 - 25. 7. 2026 | 8 500 EUR |
| 25. 7. 2026 - 8. 8. 2026 | 9 400 EUR |
| 8. 8. 2026 - 22. 8. 2026 | 10 100 EUR |
| 22. 8. 2026 - 29. 8. 2026 | 7 400 EUR |
| 29. 8. 2026 - 5. 9. 2026 | 7 000 EUR |
| 5. 9. 2026 - 19. 9. 2026 | 6 600 EUR |
| 19. 9. 2026 - 3. 10. 2026 | 5 800 EUR |
| 3. 10. 2026 - 31. 12. 2026 | 5 100 EUR |
Payments and discounts
50% upon booking and the remaining 50% shall be paid 30 days before the departure date.
Discounts:
15% until 31. 5. 2026
5% for a 2-week booking
10% for a 3-week booking
Discount vouchers
Did you receive a discount voucher? You can apply it to your booking, and you will get a discounted price.
The minimum rental period is 7 days.
Payments can be made by bank transfer or credit card.







